Certified Environmental Laboratory
Quality matters.
Enthalpy holds certifications from the US Department of Defense (DOD) and are proud to meet their rigorous quality standards with our DOD environmental lab. We are also accredited under the National Environmental Laboratory Accreditation Program (NELAP), an organization designed to foster the generation of environmental laboratory data of a known and documented quality through uniform national performance standards. We maintain NELAP certifications in conjunction with assorted local, state, and government certifications.
Enthalpy’s quality systems ensures your data is technically accurate, legally defensible, and appropriate for its intended purpose through our certified environmental laboratory.
1104 Windfield Way, El Dorado Hills, CA 95762
Enthalpy Analytical Lab
931 W. Barkley Ave., Orange, CA 92868
Agency / Accreditation | Lab ID # | Expiration Date |
California Water Boards, Environmental Laboratory Accreditation Program | 1338 | 10/31/2024 |
Hawaii Department of Health | — | 1/29/2025 |
Oregon Environmental Laboratory Accreditation Program | 4038 | 1/29/2025 |
LA County Sanitation District | 10105 | — |
South Coast AQMD | 18LA0518 | 8/31/2024 |
US Department of Agriculture, APHIS Soil Permit | 525-23-57-77496 | 2/28/2026 |
Agency / Accreditation | Lab ID # | Expiration Date |
California Water Boards, Environmental Laboratory Accreditation Program | 1802 | 9/30/2024 |
Oregon Environmental Laboratory Accreditation Program | 4053 | 9/19/2024 |
Texas Commission on Environmental Quality | T104704552 | 7/31/2025 |
Washington Department of Ecology | C552 | 12/31/2024 |
US Department of Agriculture, APHIS Soil Permit | P330-18-00252 | 12/6/2024 |
2625 Denison Dr., Suite D, Mt. Pleasant, MI 48858
Agency / Accreditation | Lab ID # | Expiration Date |
New York Department of Health | 12082 | 4/1/2025 |
AIHA Laboratory Accreditation Program | LAP-166272 | 5/1/2025 |
Agency / Accreditation | Lab ID # | Expiration Date |
Louisiana Department of Environmental Quality | 85848 | 6/30/2025 |
New Jersey Department of Environmental Protection | NC008 | 6/20/2025 |
New York Department of Health |
12148 | 4/01/2025 |
Texas Commission on Environmental Quality | T104704421 | 10/31/2024 |
Virginia Division of Consolidated Laboratory Services | 460155 | 6/14/2025 |
Washington Department of Ecology | C1036 | 3/06/2025 |
ISO-17025:2017 (Tobacco products) | 3198.01 | 09/30/2025 |
2714 Exchange Dr., Wilmington, NC 28405
Agency / Accreditation | Lab ID # | Expiration Date |
Alabama Department of Environmental Management | 42400 | 6/30/2025 |
California Water Boards, Environmental Laboratory Accreditation Program | 3012 | 1/15/2025 |
Florida Department of Health, Bureau of Public Health Laboratories | E871147 | 6/30/2025 |
Louisiana Department of Environmental Quality | 05075 | 6/30/2025 |
Massachusetts Department of Environmental Protection | M-NC1463 | 6/30/2025 |
Minnesota Department of Health | 037-999-488 | 12/31/2024 |
New Jersey Department of Environmental Protection | NC018 | 6/30/2025 |
New York State Department of Health | 12087 | 4/1/2025 |
Ohio Environmental Protection Agency | 87784 | 6/30/2025 |
Pennsylvania Department of Environmental Protection | 68-05611 | 12/31/2024 |
Virginia Division of Consolidated Laboratory Services | 460295 | 12/14/2024 |
Vermont Department of Health | VT-871147 | 4/9/2025 |
Washington Department of Ecology |
C1042 | 2/6/2025 |
US Department of Defense | ADE-2835 | 1/15/2026 |
ISO-17025:2017 | ADE-2835 | 1/15/2026 |
931 Seaco Court, Deer Park, TX 77536
Agency / Accreditation | Lab ID # | Expiration Date |
Louisiana Department of Environmental Quality | 03067 | 6/30/2025 |
Texas Commission on Environmental Quality | T104704255 | 9/30/2024 |
2525 W. Bellfort St., Suite 175, Houston, TX 77054-5027
ECI an Enthalpy Analytical Laboratory
Agency / Accreditation | Lab ID # | Expiration Date |
Louisiana Department of Environmental Quality | 05018 | 6/30/2025 |
Houston_Texas CEQ NELAP_exp 063024 | T104704226 | 6/30/2025 |
Agency / Accreditation | Lab ID # | Expiration Date |
Maryland Department of the Environment | 341 | 12/31/2024 |
New York Department of Health | 12096 | 4/1/2025 |
North Carolina Department of Environmental Quality | 495 | 12/31/2024 |
North Carolina Department of Health & Human Services (Drinking Water) | 51714 | 7/31/2025 |
Pennsylvania Department of Environmental Protection | 68-03503 | 10/31/2024 |
Texas Commission on Environmental Quality | T104704576 | 05/31/2025 |
US Department of Agriculture, APHIS Soil Permit | PPQ-VA-289594 | 11/01/2026 |
Virginia Division of Consolidated Laboratory Services | 460021 | 6/14/2025 |
West Virginia Department of Environmental Protection | 350 | 11/30/2024 |